本月下旬,應(yīng)該就要公布最新的JCR影響因子了,除了這個(gè)俗稱的SCI影響因子外,Elsevier基于Scopus數(shù)據(jù)庫(kù),也每年發(fā)布一個(gè)影響因子指標(biāo),正式名稱為CiteScore,但每年發(fā)布均極為低調(diào),小編剛剛發(fā)現(xiàn):Elsevier又悄悄地發(fā)布了最新的CiteScore。

往年的CiteScore,我們可以看成是一個(gè)三年的影響因子,但根據(jù)剛剛公布的數(shù)據(jù),今年的算法變動(dòng)很大,我們稍后給出點(diǎn)簡(jiǎn)單的分析說(shuō)明。

先看看這個(gè)公布數(shù)據(jù)中,CiteScore值在20分以上的期刊,后面我們會(huì)給出CiteScore的計(jì)算方法等,以及一些期刊的分值點(diǎn)評(píng),比較一下CiteScore與JCR影響因子的差異。

注:以下數(shù)據(jù)全部來(lái)自于Scopus數(shù)據(jù)庫(kù),系人工整理,如有出錯(cuò),盡請(qǐng)指出,也請(qǐng)諒解,注意以下排名,是在該數(shù)據(jù)庫(kù)的Source Type中,選擇了Journals排出來(lái)的,但有幾個(gè)期刊小編沒見到過(guò)。

來(lái)源出版物名稱 CiteScore 2016-19引用數(shù) 2016-19文獻(xiàn)數(shù) 被引用比率
Ca-A Cancer Journal for Clinicians 435.4 47455 109 94
MMWR Recommendations and Reports 152.5 2288 15 87
Nature Reviews Materials 123.7 23868 193 96
Chemical Reviews 100.5 97295 968 96
Reviews of Modern Physics 75.8 11906 157 92
Nature Reviews Genetics 73.5 14560 198 94
Nature Reviews Molecular Cell Biology 73.4 17098 233 89
The Lancet 73.4 122642 1671 80
Nature Energy 71.2 30740 432 88
Nature Reviews Cancer 70.4 17948 255 81
MMWR. Surveillance summaries : Morbidity and mortality weekly report. Surveillance summaries / CDC 68.4 4238 62 87
Chemical Society Reviews 67.1 77458 1154 88
New England Journal of Medicine 66.1 152040 2301 84
Nature Materials 63.3 40970 647 92
Nature Reviews Immunology 62.9 15525 247 89
Nature Nanotechnology 59.4 34443 580 90
Cell 58.7 100190 1707 96
Nature Photonics 58.3 25294 434 90
National vital statistics reports : from the Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System 56.5 2484 44 84
Energy and Environmental Science 56 63205 1129 96
Living Reviews in Relativity 54.1 1190 22 95
IEEE Communications Surveys and Tutorials 52.6 24864 473 95
Physics Reports 52.4 10525 201 93
Nature 51 243894 4786 83
The Lancet Oncology 49.4 40064 811 82
Annual Review of Astronomy and Astrophysics 48.7 2923 60 88
Progress in Energy and Combustion Science 48.3 5317 110 96
Progress in Materials Science 47.1 9556 203 99
Advances in Physics 46.7 888 19 95
Nature Medicine 45.9 36274 791 90
Science 45.3 217261 4799 81
Nature Genetics 45.2 33363 738 94
The Lancet Neurology 44.6 16095 361 89
Nature Reviews Disease Primers 42.2 9616 228 76
Annual Review of Biochemistry 41.9 5621 134 97
Materials Science and Engineering: R: Reports 41.6 2164 52 96
Advanced Materials 41.3 219519 5313 93
Progress in Polymer Science 41.1 8801 214 93
Cancer Cell 40.7 18962 466 95
Nature Reviews Neuroscience 38.5 11978 311 68
Annual Review of Psychology 38.2 4016 105 98
Nature Chemistry 38.2 24010 629 93
Cell Metabolism 37.5 24547 654 97
Nature Reviews Clinical Oncology 37.5 11930 318 72
Immunity 37.4 25482 681 96
The Lancet Diabetes and Endocrinology 37.4 10960 293 96
Nature Physics 37 24404 660 93
Nature Reviews Chemistry 36.4 4145 114 86
Nature Reviews Microbiology 36.4 12629 347 64
Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition 36.3 105776 2913 84
Physiological Reviews 36.1 5666 157 97
Cell Stem Cell 35.7 16389 459 96
Nature Reviews Drug Discovery 35.5 13446 379 67
Advanced Energy Materials 35.4 84141 2376 92
Journal of Clinical Oncology 35.4 59229 1672 91
IEEE Transactions on Pattern Analysis and Machine Intelligence 35.2 28267 804 93
Annual Review of Immunology 35.1 3403 97 97
International Materials Reviews 34.8 2334 67 100
Nature Climate Change 34.4 18950 551 91
Pharmacological Reviews 34.4 3098 90 93
Annual Review of Physiology 34 3226 95 98
Psychological Science in the Public Interest, Supplement 33.9 644 19 84
Accounts of Chemical Research 33.8 41071 1216 92
Clinical Microbiology Reviews 33.3 4368 131 90
European Urology 33.2 25190 759 97
Nature Reviews Endocrinology 33 8277 251 83
Reports on Progress in Physics 32.9 9776 297 95
Annual Review of Plant Biology 32.8 3507 107 94
World Psychiatry 32.8 3710 113 89
Annual Review of Fluid Mechanics 32.4 3337 103 93
The Lancet Infectious Diseases 32.4 21769 671 86
Gut 32.2 24784 770 96
Nature Neuroscience 32.2 25093 779 90
Nature Biotechnology 31.5 23851 757 73
Nature Methods 31.3 24639 786 74
Materials Today 31.1 8302 267 88
Annual Review of Materials Research 31 2079 67 94
Acta Neuropathologica 30.4 12961 426 95
Reviews of Geophysics 30.4 3096 102 87
Journal of Hepatology 30.3 27658 913 96
Annual Review of Marine Science 30 2426 81 96
Trends in Cell Biology 29.7 8727 294 91
JAMA Oncology 29.6 21296 719 87
Psychological Bulletin 29.4 4855 165 92
Advanced Drug Delivery Reviews 29.3 17942 613 98
Fungal Diversity 29.1 2615 90 94
Microbiology and Molecular Biology Reviews 29.1 2705 93 89
Nature Reviews Gastroenterology and Hepatology 29.1 7763 267 80
Journal of the American College of Cardiology 29 45598 1573 96
Nature Immunology 29 20275 698 78
Advances in Optics and Photonics 28.8 1556 54 91
Annual Review of Pathology: Mechanisms of Disease 28.5 2255 79 95
NursingPlus Open 28.3 283 10 100
Trends in Biochemical Sciences 27.8 7725 278 92
Cell Host and Microbe 27.6 14700 533 95
The Lancet Respiratory Medicine 27.6 9757 353 78
Annual Review of Condensed Matter Physics 27.2 2176 80 96
Nano Today 26.8 5303 198 86
Surface Science Reports 26.5 847 32 91
Annual Review of Clinical Psychology 26.3 2157 82 94
JAMA – Journal of the American Medical Association 26.3 61167 2324 56
Foundations and Trends in Machine Learning 26.1 313 12 83
Coordination Chemistry Reviews 26 22759 877 94
Annals of the Rheumatic Diseases 25.9 25400 981 94
Molecular Biology and Evolution 25.9 26073 1006 86
Annual Review of Entomology 25.8 2634 102 96
The Lancet Psychiatry 25.7 8331 324 88
Trends in Cognitive Sciences 25.7 7153 278 89
Renewable and Sustainable Energy Reviews 25.5 115176 4512 94
Applied Catalysis B: Environmental 25.3 99584 3942 94
Foundations and Trends in Signal Processing 25.3 253 10 100
Nature Cell Biology 25.3 14967 591 87
Circulation 25.2 53342 2119 83
Science advances 25.2 55562 2209 98
Neuron 24.9 36000 1448 94
Journal of the American Chemical Society 24.8 243678 9821 90
Gastroenterology 24.7 29362 1188 91
Progress in Lipid Research 24.6 2635 107 91
Journal of Pineal Research 24.5 7015 286 92
Nature Reviews Nephrology 24.5 6069 248 83
JAMA Psychiatry 24.2 11582 479 90
Molecular Cell 24.2 31576 1304 94
Annual Review of Physical Chemistry 24 2258 94 93
Astronomy and Astrophysics Review 23.9 766 32 91
Annals of Oncology 23.8 27305 1148 96
European Heart Journal 23.7 49815 2106 73
Nature Reviews Neurology 23.7 7611 321 71
Drug Resistance Updates 23.6 1938 82 94
ACS Nano 23.5 120222 5126 88
Annual Review of Pharmacology and Toxicology 23.5 2841 121 97
ACS Energy Letters 23.4 30514 1302 89
IEEE Communications Magazine 23.4 26314 1126 86
Progress in Retinal and Eye Research 23.4 3955 169 95
Human Reproduction Update 23.3 3815 164 95
Nature Geoscience 23.3 14305 613 92
Progress in Particle and Nuclear Physics 23.3 2778 119 92
Chem 23.2 11012 475 92
Nature Microbiology 23.2 15286 660 87
Nano Energy 23.1 72695 3146 90
The Lancet Global Health 23.1 8314 360 99
Trends in Biotechnology 23.1 7530 326 95
Molecular Psychiatry 22.7 16725 736 96
Quarterly Journal of Economics 22.7 3385 149 92
Trends in Plant Science 22.5 7473 332 92
Diabetes Care 22.3 27713 1240 87
JAMA Internal Medicine 22.3 14845 667 82
Joule 22.3 8730 391 89
Trends in Ecology and Evolution 22.3 6733 302 91
Academy of Management Annals 22.1 2054 93 91
Advanced Functional Materials 22 96959 4403 89
European Journal of Heart Failure 22 12717 579 94
American Journal of Psychiatry 21.9 10134 462 87
Information Fusion 21.9 8510 388 95
Personality and Social Psychology Review 21.9 1202 55 96
Nature Chemical Biology 21.8 13929 640 90
IEEE Journal on Selected Areas in Communications 21.7 19551 899 91
Wiley Interdisciplinary Reviews: Computational Molecular Science 21.7 3063 141 94
American Journal of Respiratory and Critical Care Medicine 21.6 22845 1059 90
IEEE Network 21.6 5864 272 98
Review of Educational Research 21.6 2416 112 88
Ecology Letters 21.5 3555 165 91
Trends in Immunology 21.5 6270 291 88
Light: Science and Applications 21.4 7856 367 89
Biological Psychiatry 21.3 15275 716 96
Living Reviews in Solar Physics 21.3 384 18 94
Alzheimer’s and Dementia 21.1 10273 486 87
Immunological Reviews 21.1 7805 370 91
Nucleic Acids Research 21.1 107916 5119 87
Annual Review of Medicine 21 2835 135 94
IEEE Transactions on Evolutionary Computation 21 5567 265 92
Physics of Life Reviews 20.9 1192 57 96
Angewandte Chemie – International Edition 20.8 232037 11153 91
Hepatology 20.6 29405 1430 89
Physical Review X 20.6 19148 930 91
Proceedings of the IEEE 20.6 11337 550 83
Annual Review of Biomedical Engineering 20.5 1517 74 92
Nano Letters 20.5 92354 4509 87
Trends in Microbiology 20.5 6217 304 95
IEEE Transactions on Cybernetics 20.4 25372 1245 95
Nature Protocols 20.4 12253 602 90
Foundations and Trends in Networking 20.3 142 7 100
IEEE Wireless Communications 20.2 9397 466 84
Trends in Pharmacological Sciences 20.1 5799 288 90

 

 

幾點(diǎn)點(diǎn)評(píng)

一. Ca-A Cancer Journal for Clinicians,最近各路神仙都預(yù)測(cè)其最新JCR影響因子將超過(guò)300,但CiteScore 今年計(jì)算方法一變后,達(dá)到了驚人的435,當(dāng)然是因?yàn)橛?jì)算了多年引用量的關(guān)系。理論上,現(xiàn)在很難拿JCR影響因子與CiteScore再來(lái)對(duì)比了。

二. 我們平時(shí)言必提Nature, Science, Cell 三個(gè)頂尖刊物,在CiteScore這個(gè)排名中,悄悄地躲在了后面,可見兩個(gè)評(píng)價(jià)指標(biāo)的差異之大。

三, 今年CiteScore的新的計(jì)算方式

據(jù)小編從一些編輯同行了解到的計(jì)算方法是:

2016-2019年的發(fā)表的文獻(xiàn)(特定類型)數(shù)作為分母,2016-2019年的發(fā)表的這些文獻(xiàn)自發(fā)表來(lái)的所有引用(不限于當(dāng)年)作為分子。

Elsevier的影響因子正式公布!
注:具體詳細(xì)的計(jì)算規(guī)則以官方的說(shuō)明更新為準(zhǔn)

 

而JCR影響因子對(duì)應(yīng)的則是,分母取前兩年發(fā)表的特定類型文章數(shù),分子取前兩年發(fā)表的所有文獻(xiàn)數(shù)在第三年的被引次數(shù)。

然后,JCR影響因子基于WOS數(shù)據(jù)庫(kù),CiteScore基于Scopus數(shù)據(jù)庫(kù),兩者收錄的期刊范圍差別也非常大。

所有這些,都導(dǎo)致了兩個(gè)指標(biāo)的差異。

不過(guò),今年的JCR影響因了也推遲了,鑒于這兩年科技評(píng)價(jià)方式導(dǎo)向等的變化,JCR影響因子會(huì)不會(huì)也來(lái)個(gè)大改版呢??

微信
微信
電話 QQ
返回頂部